REPORT ON THE CURRENT STATUS OF
UNITED NATIONS ROMANIZATION SYSTEMS FOR GEOGRAPHICAL NAMES
Compiled by the UNGEGN Working Group on Romanization Systems
Version 4.0, March 2016
The United Nations recommended romanization system was approved in 1967 (resolution I/17), based on the Amharic to English Transliteration System (2nd revised edition, August 1962) by the Imperial Ethiopian Mapping and Geography Institute. The table has been published in volume II of the conference report1.
The UN-approved system is not being used in Ethiopia, instead a simple version without diacritical marks is used. In international cartographic products mostly the BGN/PCGN 1967 system is used which differs from the former mainly by using diacritical marks differently. Often the same spellings are used without any diacritical marks.
Amharic uses the Ethiopic syllabic script whereby each syllable denotes a combination of a consonant and a vowel. It has 34 basic characters, each character having several different forms, usually called orders, according to the vowel with which the basic character is combined. The system is mainly reversible with the exception of some syllables of the 1st order which are pronounced in the same manner as the syllables of the 4th order, and some consonants.
Combinations with W and YC: | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6(A) | 7 | (1) | (3) | (4) | (5) | (6) | (4) | |
1 | ሀ | ሁ | ሂ | ሃ | ሄ | ህ | ሆ | ሇ | |||||
haB | hu | hi | ha | he | hi̠ | ho | hwa | ||||||
2 | ለ | ሉ | ሊ | ላ | ሌ | ል | ሎ | ሏ | |||||
le̠ | lu | li | la | le | li̠ | lo | lwa | ||||||
3 | ሐ | ሑ | ሒ | ሓ | ሔ | ሕ | ሖ | ||||||
haB | hu | hi | ha | he | hi̠ | ho | |||||||
4 | መ | ሙ | ሚ | ማ | ሜ | ም | ሞ | ሟ | ፙ | ||||
me̠ | mu | mi | ma | me | mi̠ | mo | mwa | mya | |||||
5 | ሠ | ሡ | ሢ | ሣ | ሤ | ሥ | ሦ | ||||||
se̠ | su | si | sa | se | si̠ | so | |||||||
6 | ረ | ሩ | ሪ | ራ | ሬ | ር | ሮ | ሯ | ፘ | ||||
re̠ | ru | ri | ra | re | ri̠ | ro | rwa | rya | |||||
7 | ሰ | ሱ | ሲ | ሳ | ሴ | ስ | ሶ | ሷ | |||||
se̠ | su | si | sa | se | si̠ | so | swa | ||||||
8 | ሸ | ሹ | ሺ | ሻ | ሼ | ሽ | ሾ | ሿ | |||||
she̠ | shu | shi | sha | she | shi̠ | sho | shwa | ||||||
9 | ቀ | ቁ | ቂ | ቃ | ቄ | ቅ | ቆ | ቈ | ቊ | ቋ | ቌ | ቍ | |
k’e̠ | k’u | k’i | k’a | k’e | k’i̠ | k’o | k’we̠ | k’wi | k’wa | k’we | k’wi̠ | ||
10 | በ | ቡ | ቢ | ባ | ቤ | ብ | ቦ | ቧ | |||||
be̠ | bu | bi | ba | be | bi̠ | bo | bwa | ||||||
11 | ተ | ቱ | ቲ | ታ | ቴ | ት | ቶ | ቷ | |||||
te̠ | tu | ti | ta | te | ti̠ | to | twa | ||||||
12 | ቸ | ቹ | ቺ | ቻ | ቼ | ች | ቾ | ቿ | |||||
che̠ | chu | chi | cha | che | chi̠ | cho | chwa | ||||||
13 | ኀ | ኁ | ኂ | ኃ | ኄ | ኅ | ኆ | ኈ | ኊ | ኋ | ኌ | ኍ | |
haB | hu | hi | ha | he | hi̠ | ho | hwe̠ | hwi | hwa | hwe | hwi̠ | ||
14 | ነ | ኑ | ኒ | ና | ኔ | ን | ኖ | ኗ | |||||
ne̠ | nu | ni | na | ne | ni̠ | no | nwa | ||||||
15 | ኘ | ኙ | ኚ | ኛ | ኜ | ኝ | ኞ | ኟ | |||||
nye̠ | nyu | nyi | nya | nye | nyi̠ | nyo | nywa | ||||||
16 | አ | ኡ | ኢ | ኣ | ኤ | እ | ኦ | ||||||
aB | u | i | a | e | i̠ | o | |||||||
17 | ከ | ኩ | ኪ | ካ | ኬ | ክ | ኮ | ኰ | ኲ | ኳ | ኴ | ኵ | |
ke̠ | ku | ki | ka | ke | ki̠ | ko | kwe̠ | kwi | kwa | kwe | kwi̠ | ||
18 | ኸ | ኹ | ኺ | ኻ | ኼ | ኽ | ኾ | ||||||
he̠ | hu | hi | ha | he | hi̠ | ho | |||||||
19 | ወ | ዉ | ዊ | ዋ | ዌ | ው | ዎ | ||||||
we̠ | wu | wi | wa | we | wi̠ | wo | |||||||
20 | ዐ | ዑ | ዒ | ዓ | ዔ | ዕ | ዖ | ||||||
aB | u | i | a | e | i̠ | o | |||||||
21 | ዘ | ዙ | ዚ | ዛ | ዜ | ዝ | ዞ | ዟ | |||||
ze̠ | zu | zi | za | ze | zi̠ | zo | zwa | ||||||
22 | ዠ | ዡ | ዢ | ዣ | ዤ | ዥ | ዦ | ዧ | |||||
zhe̠ | zhu | zhi | zha | zhe | zhi̠ | zho | zhwa | ||||||
23 | የ | ዩ | ዪ | ያ | ዬ | ይ | ዮ | ዯ | |||||
ye̠ | yu | yi | ya | ye | yi̠ | yo | ywa | ||||||
24 | ደ | ዱ | ዲ | ዳ | ዴ | ድ | ዶ | ዷ | |||||
de̠ | du | di | da | de | di̠ | do | dwa | ||||||
25 | ጀ | ጁ | ጂ | ጃ | ጄ | ጅ | ጆ | ጇ | |||||
je̠ | ju | ji | ja | je | ji̠ | jo | jwa | ||||||
26 | ገ | ጉ | ጊ | ጋ | ጌ | ግ | ጎ | ጐ | ጒ | ጓ | ጔ | ጕ | |
ge̠ | gu | gi | ga | ge | gi̠ | go | gwe̠ | gwi | gwa | gwe | gwi̠ | ||
27 | ጠ | ጡ | ጢ | ጣ | ጤ | ጥ | ጦ | ጧ | |||||
t’e̠ | t’u | t’i | t’a | t’e | t’i̠ | t’o | t’wa | ||||||
28 | ጨ | ጩ | ጪ | ጫ | ጬ | ጭ | ጮ | ጯ | |||||
ch’e̠ | ch’u | ch’i | ch’a | ch’e | ch’i̠ | ch’o | ch’wa | ||||||
29 | ጰ | ጱ | ጲ | ጳ | ጴ | ጵ | ጶ | ||||||
p’e̠ | p’u | p’i | p’a | p’e | p’i̠ | p’o | |||||||
30 | ጸ | ጹ | ጺ | ጻ | ጼ | ጽ | ጾ | ጿ | |||||
ts’e̠ | ts’u | ts’i | ts’a | ts’e | ts’i̠ | ts’o | ts’wa | ||||||
31 | ፀ | ፁ | ፂ | ፃ | ፄ | ፅ | ፆ | ||||||
ts’e̠ | ts’u | ts’i | ts’a | ts’e | ts’i̠ | ts’o | |||||||
32 | ፈ | ፉ | ፊ | ፋ | ፌ | ፍ | ፎ | ፏ | ፚ | ||||
fe̠ | fu | fi | fa | fe | fi̠ | fo | fwa | fya | |||||
33 | ፐ | ፑ | ፒ | ፓ | ፔ | ፕ | ፖ | ||||||
pe̠ | pu | pi | pa | pe | pi̠ | po | |||||||
34C | ቨ | ቩ | ቪ | ቫ | ቬ | ቭ | ቮ | ||||||
ve̠ | vu | vi | va | ve | vi̠ | vo |
The BGN/PCGN 1967 System is practically very close to the system above, except for the diacritical marks used with vowels:
UN | BGN/PCGN | |
1st order | e̠ | e |
1st order | a | ā (ሀ hā, ሐ hā, ኀ hā, አ ā, ’ā, ዐ ‘ā) |
3rd order | i | ī |
5th order | e | ē |
6th order | i̠ | i |
Other differences: