REPORT ON THE CURRENT STATUS OF
UNITED NATIONS ROMANIZATION SYSTEMS FOR GEOGRAPHICAL NAMES
Compiled by the UNGEGN Working Group on Romanization Systems
Version 2.2, January 2003
The United Nations recommended system was approved in 1972 (II/11) and amended in 1977 (III/12), based on a report prepared by D. N. Sharma. The tables and their corrections were published in volume II of the conference reports (Second United Nations Conference on the Standardization of Geographical Names. London, 10-31 May 1972. Vol. II. Technical papers. United Nations. New York 1974, pp. 139-140; Third United Nations Conference on the Standardization of Geographical Names. Athens, 17 August - 7 September 1977. Vol. II, Technical papers, pp. 393 etc.).
There is no evidence of the use of the system either in Bangladesh, in India or in international cartographic products. The resolution IV/17 (1982) recommended association, inter alia, with Bangladesh, in carrying out further studies on the system.
Bengali (Bānglā) uses an alphasyllabic script whereby each character represents a syllable rather than one sound. Vowels and diphthongs are marked in two ways: as independent characters (used syllable-initially) and in an abbreviated form, to denote vowels after consonants. The romanization table is unambiguous but the user would have to recognize many ligatures not given in the original table. The system is mostly reversible but there exist some ambiguities in the romanization of vowels (independent vs. abbreviated characters) and consonants (ligatures vs. character sequences).
In the romanization system below character variations and the table of ligatures have been added.
I. Independent vowel characters
1 | অ | a |
2 | আ | ā |
3 | ই | i |
4 | ঈ | ī |
5 | উ | u |
6 | ঊ | ū |
7 | ঋ | ṛ |
8 | এ | e |
9 | ঐ | ai |
10 | ও | o |
11 | ঔ | au |
II. Abbreviated vowel characters (ক stands for any consonant character)
1 | ক | a |
2 | কা | ā |
3 | কি | i |
4 | কী | ī |
5 | কু | uA |
6 | কূ | ūB |
7 | কৃ | ṛ C |
8 | কে | e |
9 | কৈ | ai |
10 | কো | o |
11 | কৌ | au |
III. Other symbols (ক stands for any consonant character)
1 | কং | ṁ |
2 | কঁ | m̐ |
3 | কঃ | ḥ |
4 | ক্ | (A) |
IV. Consonant characters
1 | ক | ka |
2 | খ | kha |
3 | গ | ga |
4 | ঘ | gha |
5 | ঙ | ṅa |
6 | চ | cha |
7 | ছ | chha |
8 | জ | ja |
9 | ঝ | jha |
10 | ঞ | ña |
11 | ট | ṭa |
12 | ঠ | ṭha |
13 | ড | ḍaA |
14 | ঢ | ḍhaA |
15 | ণ | ṇa |
16 | ত | ta |
17 | থ | tha |
18 | দ | da |
19 | ধ | dha |
20 | ন | na |
21 | প | pa |
22 | ফ | pha |
23 | ব | ba |
24 | ভ | bha |
25 | ম | ma |
26 | য | j̱aA |
27 | র | ra |
28 | ল | la |
29 | শ | sha |
30 | ষ | ṣha |
31 | স | sa |
32 | হ | ha |
V. Ligatures
Adscript forms of some consonants
Example | ||
র্ | r-: | র্ক rka |
্র | -r: | গ্র gra |
্য | -y: | ত্য tya |
Other ligatures (the list is not complete)
ক্ক | ক্ট | ক্ত | ক্ন | ক্ম | ক্র | ক্ল | ক্ব | ক্ষ | ক্ষ্ন | ক্ষ্ম | ক্ষ্ব |
kka | kṭa | kta | kna | kma | kra | kla | kva | kṣha | kṣhna | kṣhma | kṣhva |
ক্স | গ্গ | গ্দ | গ্ধ | গ্ন | গ্ম | গ্র | গ্ল | ঘ্র | ঙ্ক | ঙ্গ | চ্চ |
ksa | gga | gda | gdha | gna | gma | gra | gla | ghra | ṅka | ṅga | chcha |
চ্ছ | চ্ছ্ব | চ্ঞ | জ্জ | জ্জ্ব | জ্ঝ | জ্ঞ | জ্ব | ঞ্চ | ঞ্ছ | ঞ্জ | ঞ্ঝ |
chchha | chchhva | chña | jja | jjva | jjha | jña | jva | ñcha | ñchha | ñja | ñjha |
ট্ট | ড্ড | ণ্ট | ণ্ঠ | ণ্ড | ত্ত | ত্ত্ব | ত্থ | ত্ন | ত্ম | ত্র | ত্ল |
ṭṭa | ḍḍa | ṇṭa | ṇṭha | ṇḍa | tta | ttva | ttha | tna | tma | tra | tla |
ত্ব | দ্দ | দ্দ্ব | দ্ধ | দ্ধ্ব | দ্ন | দ্ব | দ্ভ | দ্ম | দ্র | দ্ল | ধ্র |
tva | dda | ddva | ddha | ddhva | dna | dva | dbha | dma | dra | dla | dhra |
ন্ঠ | ন্ড | ন্ক | ন্ত | ন্ত্র | ন্থ | ন্দ | ন্দ্র | ন্ধ | ন্ন | ন্ম | ন্ব |
nṭha | nḍa | nka | nta | ntra | ntha | nda | ndra | ndha | nna | nma | nva |
প্ন | প্ত | প্প | প্র | প্ল | ফ্র | ব্জ | ব্দ | ব্ধ | ব্ব | ব্র | ভ্র |
pna | pta | ppa | pra | pla | phra | bja | bda | bdha | bba | bra | bhra |
ম্প | ম্ব | ম্ভ | ম্ভ্র | ম্ম | ম্র | ম্ল | ল্ক | ল্ট | ল্ড | ল্ম | ল্ল |
mpa | mba | mbha | mbhra | mma | mra | mla | lka | lṭa | lḍa | lma | lla |
শ্চ | শ্ছ | শ্ত | শ্ন | শ্ম | শ্র | শ্ল | শ্ব | ষ্ক | ষ্ট | ষ্ট্র | ষ্ঠ |
shcha | shchha | shta | shna | shma | shra | shla | shva | ṣhka | ṣhṭa | ṣhṭra | ṣhṭha |
ষ্ঞ | ষ্প | ষ্ফ | স্ক | স্ক্র | স্খ | স্ত | স্ন | স্ম | স্র | স্ব | হ্ন |
ṣhña | ṣhpa | ṣhpha | ska | skra | skha | sta | sna | sma | sra | sva | hna |
হ্ম | হ্র | হ্ল | |||||||||
hma | hra | hla |
Other systems of romanization
For differences between the UN system and the ISO transliteration standard ISO 15919: 2001 see the section on the romanization of Hindi.