UNITED NATIONS GROUP OF EXPERTS ON GEOGRAPHICAL NAMES (UNGEGN)
[main page] [status report] [resolutions] [other documents] [working group]
NB! Since May 2023 this web site is an archive of WGRS documents, reports, etc. which will remain accessible but will not be updated. For an up-to-date information please visit the UNGEGN WGRS web site. |
Consistent use of accurate place names is an essential element of effective communication worldwide and supports socio-economic development, conservation and national infrastructure. That is why the United Nations established a Group of Experts on Geographical Names (UNGEGN). UNGEGN promotes consistent use of accurate place names and prepares documents for the United Nations Conferences on the Standardization of Geographical Names that are held every five years. For more information on the activities of UNGEGN see the links below or refer to the UNGEGN brochure.
Working groups are established by UNGEGN to deal with specific tasks, such as training courses in toponymy, toponymic data files and gazetteers, toponymic terminology, country names, publicity and funding, and romanization systems.
The basic mandate of the Working Group consists of considering and reaching agreement on a romanization system for geographic names proposed by a (donor) country. The process of adoption of such a system by the United Nations involves the following prerequisites:
|
(G. Quinting, UNGEGN Newsletter No. 17, May 1996)
See also an important note on links and report versions.
Language/script | Version | Date | HTML | Notes | |
Languages/scripts covered by systems recommended by the United Nations (30): | |||||
Amharic | 4.0 | 2016-03-30 | html | ||
Arabic | 5.0 | 2018-06-09 | html | ||
Assamese | 4.0 | 2016-03-30 | html | ||
Belarusian | 4.0 | 2013-02-26 | html | ||
Bengali | 4.0 | 2016-03-30 | html | ||
Bulgarian | 4.0 | 2013-02-26 | html | ||
Chinese | 4.0 | 2013-09-24 | html | ||
Greek | 4.0 | 2016-03-30 | html | ||
Gujarati | 4.0 | 2016-03-30 | html | ||
Hebrew | 4.0 | 2013-02-26 | html | ||
Hindi | 4.0 | 2016-03-30 | html | ||
Kannada | 4.0 | 2016-03-30 | html | ||
Khmer | 4.0 | 2013-09-24 | html | ||
Macedonian Cyrillic | 4.0 | 2013-02-26 | html | ||
Malayalam | 4.0 | 2016-03-30 | html | ||
Marathi | 4.0 | 2016-03-30 | html | ||
Mongolian (in China) | 4.0 | 2013-09-24 | html | ||
Nepali | 4.0 | 2013-02-26 | html | ||
Oriya | 4.0 | 2016-03-30 | html | ||
Persian | 4.0 | 2013-02-26 | html | ||
Punjabi | 4.0 | 2016-03-30 | html | ||
Russian | 4.0 | 2016-03-30 | html | ||
Serbian | 4.0 | 2016-03-30 | html | ||
Tamil | 4.0 | 2016-03-30 | html | ||
Telugu | 4.0 | 2016-03-30 | html | ||
Thai | 4.0 | 2013-09-24 | html | ||
Tibetan | 4.0 | 2013-09-24 | html | ||
Uighur | 4.0 | 2013-09-24 | html | ||
Ukrainian | 4.0 | 2013-02-26 | html | ||
Urdu | 4.0 | 2016-03-30 | html | ||
Other languages/scripts (15): | |||||
Armenian | 4.0 | 2016-03-30 | html | ||
Burmese | 4.0 | 2013-09-24 | html | ||
Dzongkha | 4.0 | 2013-09-24 | html | ||
Georgian | 4.1 | 2018-12-17 | html | 2018: added a note on the Presidential decree of 2011 | |
Japanese | 4.0 | 2013-09-24 | html | ||
Kazakh | 4.0 | 2016-03-30 | html | ||
Kirghiz | 4.0 | 2016-03-30 | html | ||
Korean | 4.0 | 2013-09-24 | html | ||
Lao | 4.0 | 2013-09-24 | html | ||
Maldivian | 4.0 | 2016-03-30 | html | ||
Mongolian (Cyrillic) | 4.0 | 2016-03-30 | html | ||
Pashto | 4.0 | 2016-03-30 | html | ||
Sinhala | 5.0 | 2021-10-21 | html | ||
Tajik | 4.0 | 2016-03-30 | html | ||
Tigrinya | 4.0 | 2013-02-26 | html |
For a more complete listing see a special subpage.
See a special subpage.
For a more complete listing see a special subpage.
See a special subpage.
Opened: 2000-04-14
Updated: 2023-12-21