UNITED NATIONS GROUP OF EXPERTS ON GEOGRAPHICAL NAMES (UNGEGN)
[main page] [status report] [resolutions] [other documents] [working group]
NB! Since May 2023 this web site is an archive of WGRS documents, reports, etc. which will remain accessible but will not be updated. For an up-to-date information please visit the UNGEGN WGRS web site. |
See also an important note on links and report versions.
Beginning 2018 the previous practice of reissuing all the romanization systems after an UN Conference is revised. Only substantive changes to a system would result in a new version of the system being posted. Substantive changes would be recorded as a new version, e.g. V4 becoming V5, where minor editorial changes would be captured simply as e.g. V4.1.
Language/script | Version | Date | HTML | Notes | |
Languages/scripts covered by systems recommended by the United Nations (30): | |||||
Amharic | 4.0 | 2016-03-30 | html | ||
Arabic | 5.0 | 2018-06-09 | html | ||
Assamese | 4.0 | 2016-03-30 | html | ||
Belarusian | 4.0 | 2013-02-26 | html | ||
Bengali | 4.0 | 2016-03-30 | html | ||
Bulgarian | 4.0 | 2013-02-26 | html | ||
Chinese | 4.0 | 2013-09-24 | html | ||
Greek | 4.0 | 2016-03-30 | html | ||
Gujarati | 4.0 | 2016-03-30 | html | ||
Hebrew | 4.0 | 2013-02-26 | html | ||
Hindi | 4.0 | 2016-03-30 | html | ||
Kannada | 4.0 | 2016-03-30 | html | ||
Khmer | 4.0 | 2013-09-24 | html | ||
Macedonian Cyrillic | 4.0 | 2013-02-26 | html | ||
Malayalam | 4.0 | 2016-03-30 | html | ||
Marathi | 4.0 | 2016-03-30 | html | ||
Mongolian (in China) | 4.0 | 2013-09-24 | html | ||
Nepali | 4.0 | 2013-02-26 | html | ||
Oriya | 4.0 | 2016-03-30 | html | ||
Persian | 4.0 | 2013-02-26 | html | ||
Punjabi | 4.0 | 2016-03-30 | html | ||
Russian | 4.0 | 2016-03-30 | html | ||
Serbian | 4.0 | 2016-03-30 | html | ||
Tamil | 4.0 | 2016-03-30 | html | ||
Telugu | 4.0 | 2016-03-30 | html | ||
Thai | 4.0 | 2013-09-24 | html | ||
Tibetan | 4.0 | 2013-09-24 | html | ||
Uighur | 4.0 | 2013-09-24 | html | ||
Ukrainian | 4.0 | 2013-02-26 | html | ||
Urdu | 4.0 | 2016-03-30 | html | ||
Other languages/scripts (15): | |||||
Armenian | 4.0 | 2016-03-30 | html | ||
Burmese | 4.0 | 2013-09-24 | html | ||
Dzongkha | 4.0 | 2013-09-24 | html | ||
Georgian | 4.1 | 2018-12-17 | html | 2018: added a note on the Presidential decree of 2011 | |
Japanese | 4.0 | 2013-09-24 | html | ||
Kazakh | 4.0 | 2016-03-30 | html | ||
Kirghiz | 4.0 | 2016-03-30 | html | ||
Korean | 4.0 | 2013-09-24 | html | ||
Lao | 4.0 | 2013-09-24 | html | ||
Maldivian | 4.0 | 2016-03-30 | html | ||
Mongolian (Cyrillic) | 4.0 | 2016-03-30 | html | ||
Pashto | 4.0 | 2016-03-30 | html | ||
Sinhala | 5.0 | 2021-10-21 | html | ||
Tajik | 4.0 | 2016-03-30 | html | ||
Tigrinya | 4.0 | 2013-02-26 | html |
Language/script | Version | Date | HTML | Notes | |
Languages/scripts covered by systems recommended by the United Nations: | |||||
Arabic | 4.0 | 2016-03-30 | html | ||
Other languages/scripts: | |||||
Georgian | 4.0 | 2013-02-26 | html | ||
Sinhalese | 4.0 | 2013-03-30 | html |
See technical papers, CRP. 81, published at the UNGEGN website.
Updated: 2013-12-21